Watch Button Battery Equivalence
| Energizer Silver Low Drain |
Maxell Silver Low Drain |
Energizer Silver High Drain |
Maxell Silver High Drain |
Energizer Alkaline |
Maxell Alkaline |
JIS Number | Size (mm) |
|---|---|---|---|---|---|---|---|
| 301 | SR43SW | 386 | SR43W | 186 | LR43 | AG121 | 11.6 × 4.2 |
| 303 | SR44SW | 357 | SR44W | A76 | LR44 | AG13 | 11.6 × 5.4 |
| 309 | 393 | SR754W | 193 | LR754 | AG5 | 7.9 × 5.4 | |
| 315 | SR716SW | 314 | SR716W | 7.9 × 1.6 | |||
| 317 | SR516SW | 307 | SR516W | 5.8 × 1.6 | |||
| 319 | SR516SW | 5.8 × 2.6 | |||||
| 321 | SR616SW | 6.8 × 1.6 | |||||
| 329 | SR731SW | 7.9 × 3.1 | |||||
| 335 | SR512SW | 5.8 × 1.2 | |||||
| 337 | SR416SW | 4.8 × 1.65 | |||||
| 339 | SR614SW | 6.8 × 1.4 | |||||
| 341 | SR714SW | 7.9 × 1.4 | |||||
| 344 | SR1136SW | 350 | SR712W | 11.6 × 3.6 | |||
| 346 | SR712SW | 7.9 × 1.2 | |||||
| 348 | SR421SW | 4.8 × 2.15 | |||||
| 362 | SR721SW | 361 | SR721W | 162 | LR721 | AG11 | 7.9 × 2.1 |
| 364 | SR621SW | 363 | SR621W | 164 | LR621 | AG1 | 6.8 × 2.1 |
| 366 | SR1116SW | 365 | SR1116W | 177 | LR626 | AG4 | 6.8 × 2.6 |
| 371 | SR920SW | 370 | SR920W | 171 | LR920 | AG6 | 9.5 × 2.1 |
| 373 | SR916SW | 372 | SR916W | 9.5 × 1.6 | |||
| 377 | SR626SW | 376 | SR626W | 177 | LR626 | AG4 | 6.8 × 2.6 |
| 379 | SR521SW | 5.8 × 2.1 | |||||
| 381 | SR1120SW | 391 | SR1120W | 191 | LR1120 | AG8 | 11.6 × 2.1 |
| 384 | SR41SW | 392 | SR41W | 192 | LR41 | AG3 | 7.9 × 3.6 |
| 390 | SR1130SW | 389 | SR1130W | 189 | LR1130 | AG10 | 11.6 × 3.1 |
| 394 | SR936SW | 136 | LR936 | AG9 | 9.5 × 3.6 | ||
| 395 | SR927SW | 399 | SR927W | 195 | LR927 | AG7 | 9.5 × 2.6 |
| 397 | SR726SW | 396 | SR726W | 196 | LR726 | AG2 | 7.9 × 2.6 |





















